LEO KM

Flowair


Poder Térmico:
COR:
VERSÃO:
Tamanho Conduta:

Pagamentos: Pagamento acto da entrega
Dimensões: Largura: 0cm; Altura: 0cm; Profundidade: 0cm
Peso: 39.7 quilograma

CARACTERIZAÇÃO:

A câmara de mistura LEO KM foi projetada para funcionar com aquecedores de ventilador LEO FB 25/45/65/95. Permite a entrega de ar fresco (externo) na sala. Dependendo dos requisitos, o fluxo de ar pode ser aquecido através do permutador de calor e depois direcionado para dentro do prédio.

A câmara está equipada com três entradas de ar: 2 de ar de recirculação e um de ar fresco. É possível ajustar suavemente o grau de abertura dos amortecedores de 0 a 100%. Graças a isso, é possível recuperar o calor por recirculação.

LEO KM está disponível em três versões:  KM S, KM L i KM 95


LEO KM com aquecedor de ventilador, ventiladores de telhado UVO e sistema KM REGULATION criam sistema completo de ventilação mecânica. Mais informações sobre soluções completas de aquecimento e ventilação para edifícios podem ser encontradas no menu do Sistema FLOWAIR.

.

OBJETIVO:

LEO KM com  aquecedores de ventilador pode ser aplicado em edifícios de dimensões médias e grandes, como salas industriais, armazéns, salões comerciais, etc.

SISTEMA DE CONTROLE:

KM REGULATION - conjunto completo de controle e proteção para  LEO KM + LEO FB ..

TECNOLOGIA / INOVAÇÃO / BENEFÍCIOS:

Construção - construção modular (3 partes) possibilita a instalação da unidade em várias configurações. Esta solução oferece várias opções de instalação.

A caixa do aquecedor é feita de material leve e durável - polipropileno expandido (EPP).

A unidade está equipada com filtro de classe EU3 (o filtro de classe EU4 é uma opção) instalado na entrada de ar. Sua posição determina a filtração de ar fresco ou fresco e ar de recirculação.

Especificações de LEO KM
Sku
LKM

Dados técnicos LEO KM + LEO FB

LEO FB 10V + LEO KM S LEO FB 20V + LEO KM S LEO FB 30V + LEO KM S LEO FB 25V + LEO KM L LEO FB 45V + LEO KM L LEO FB 65V + LEO KM L LEO FB 95V + LEO KM 95
Ventilador LEO FB V + LEO KM -  Ventilador axial,  monofásico, CA, 3 velocidades
Classe de filtro EU3
Max. fluxo de ar [m 3 / h] 1750 1600 1500 3200 3000 2800 6500
Fonte de alimentação [V / Hz] 230/50
Max. consumo atual [A] 0,5 0,5 0,5 1,4 1,4 1,4 2,8
Max. consumo de energia [W] 110 110 110 320 320 320 640
IP / Classe de isolamento 54 / F
Max. nível de pressão acústica [dB (A)] ** 47 47 47 54 54 54 57
Max. faixa de fluxo de ar [m] * 12,0 11,0 10,0 18,0 16,5 15,5 25,0
Trocador de calor Cu - Al.,
S linha ingle
Cu - Al.,
Duas filas
Cu - Al.,
Duas filas
Cu - Al.,
S linha ingle
Cu - Al.,
Duas filas
Cu - Al.,
Três fileiras
Cu - Al.,
Duas filas
Potência de aquecimento nominal  *** [kW] 9,2 18,7 23,3 24,2 37,3 52,0 87,0
Aumento da temperatura do ar  (ΔT) *** [ o C] 15,5 34,5 46,0 22,5 37,0 55,5 39,5
Max. temperatura da água de aquecimento [ o C] 120
Max. pressão de operação [MPa] 1,6
Conexão ["] 1/2 3/4
Tipo de invólucro aço + alumínio
Cor Cinzento*****
Uso Edifícios internos
Temperatura operacional máxima [ o C] 50 60
Posição de operação  Pode ser instalado em qualquer posição desejada
Peso da unidade [kg] 25,9 26,8 27,9 34,3 35,5 37,8 70,2
Peso da unidade cheio com água [kg] 26,6 28 29,3 35,3 37,5 40,5 73,7

* Desempenho sem entrada de ar. Com a entrada de ar, a queda de desempenho em aproximadamente 10%
** Nível de pressão acústica a uma distância de 5 m da unidade, na sala de capabilidade média de absorção sonora e 1500 m3 de medida cúbica.
*** Faixa de fluxo de ar isotérmico horizontal, a 0,5 m / s de limite de velocidade
**** Ao fluxo máximo de fluxo de ar, temperatura do meio de aquecimento 90/70 ° C, temperatura na entrada para o dispositivo 0 ° C
***** Disponível em qualquer cor RAL a pedido

PRINCIPAIS DIMENSÕES LEO KM + LEO FB

km

 

Capacidades de aquecimento LEO KM + LEO FB

LEO FB 10 + KM S
Tp1 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2
° C kW l / h kPa ° C kW l / h kPa ° C kW l / h kPa ° C
V = 800 m 3 / h 
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 (2) (2) (2)
-20 7,1 127 0,3 6,5 7,5 330 1,6 8,0
-15 6,8 120 0,2 10,0 7,1 313 1,5 11,5 6,2 273 1,2 8,0
-10 6,4 113 0,2 13,5 6,7 297 1,3 15,0 5,8 256 1,1 11,5
-5 6,0 107 0,2 17,5 6,3 280 1,2 18,5 5,4 239 0,9 15,0
0 5,6 100 0,2 21,0 6,0 263 1,1 22,0 5,0 221 0,8 18,5
5 5,2 93 0,2 24,0 5,6 245 1,0 25,5 4,6 204 0,7 22,0
10 4,8 86 0,1 27,5 5,2 228 0,8 29,0 4,2 186 0,6 25,5
15 4,4 78 0,1 31,0 4,8 211 0,7 32,5 3,8 169 0,5 29,0
20 4,0 70 0,1 34,5 4,4 193 0,6 36,0 3,4 151 0,4 32,5
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 (2) (2) (2)
-20
-15
-10 4,9 214 0,8 8,0 4,0 351 2,0 5,0
-5 4,5 197 0,7 11,5 3,5 153 0,5 8,0 3,6 317 1,7 8,5
0 4,1 179 0,6 15,0 3,1 134 0,4 11,5 3,2 282 1,4 12,0
5 3,7 161 0,5 18,5 2,6 113 0,3 14,5 2,8 246 1,1 15,5
10 3,3 143 0,4 22,0 2,0 86 0,2 17,5 2,4 210 0,8 19,0
15 2,8 124 0,3 25,5 1,7 72 0,1 21,0 2,0 172 0,6 22,0
20 2,4 103 0,2 28,5 1,4 60 0,1 25,0 1,5 132 0,4 25,5
V = 1200 m 3 / h 
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 (2) (2) (2)
-20
-15 8,5 150 0,4 6,0 8,9 394 2,2 7,0
-10 8,0 142 0,3 10,0 8,5 373 2,0 11,0 7,3 322 1,6 8,0
-5 7,5 134 0,3 13,5 8,0 352 1,8 14,5 6,8 300 1,4 12,0
0 7,1 125 0,3 17,5 7,5 330 1,6 18,5 6,3 279 1,2 15,5
5 6,6 117 0,2 21,0 7,0 309 1,4 22,0 5,8 257 1,1 19,5
10 6,1 108 0,2 25,0 6,6 287 1,2 26,0 5,3 235 0,9 23,0
15 5,6 99 0,2 28,5 6,0 265 1,1 29,5 4,8 213 0,8 27,0
20 5,1 90 0,2 32,0 5,5 243 0,9 33,5 4,3 190 0,6 30,5
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 (2) (2) (2)
-20
-15
-10 6,2 270 1,2 5,5
-5 5,7 248 1,0 9,0 4,5 194 0,7 6,0 4,6 399 2,6 6,5
0 5,2 226 0,9 13,0 3,9 171 0,6 9,5 4,1 355 2,1 10,0
5 4,7 204 0,7 16,5 3,4 147 0,4 13,5 3,6 311 1,6 14,0
10 4,1 181 0,6 20,0 2,8 121 0,3 17,0 3,0 265 1,2 17,5
15 3,6 158 0,5 24,0 1,9 83 0,2 19,5 2,5 219 0,9 21,0
20 3,1 134 0,4 27,5 1,6 69 0,1 24,0 2,0 171 0,6 25,0
V = 1750 m 3 / h
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 (2) (2) (2)
-20
-15
-10 9,8 173 0,4 6,5 10,4 458 2,9 7,5 9,0 395 2,3 5,5
-5 9,2 163 0,4 10,5 9,8 432 2,6 11,5 8,4 369 2,0 9,0
0 8,6 153 0,4 14,5 9,2 405 2,3 15,5 7,8 342 1,8 13,0
5 8,0 143 0,3 18,5 8,5 379 2,1 19,5 7,2 315 1,5 17,0
10 7,4 132 0,3 22,5 8,0 352 1,8 23,5 6,6 288 1,3 21,0
15 6,8 121 0,2 26,5 7,4 325 1,6 27,5 6,0 261 1,1 25,0
20 6,2 111 0,2 30,5 6,8 298 1,3 31,0 5,3 233 0,9 29,0
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 (2) (2) (2)
-20
-15
-10
-5 7,0 305 1,5 7,0
0 6,4 278 1,3 11,0 4,9 212 0,8 8,0 5,0 437 3,0 8,5
5 5,7 251 1,1 14,5 4,2 183 0,6 12,0 4,4 382 2,4 12,5
10 5,1 223 0,9 18,5 3,5 153 0,5 16,0 3,8 327 1,8 16,5
15 4,5 195 0,7 22,5 2,8 120 0,3 19,5 3,1 271 1,3 20,0
20 3,8 166 0,5 26,5 1,8 77 0,1 23,0 2,5 213 0,8 24,0

Para obter parâmetros de dispositivos que funcionam com médias a diferentes temperaturas, entre em contato com nosso departamento de vendas

V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger

(2) Não permitido, temperatura muito baixa na saída dos dispositivos

LEO FB 20 + KM S
Tp1 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2
° C kW l / h kPa ° C kW l / h kPa ° C kW l / h kPa ° C
V = 550 m 3 / h
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 12,7 225 1,2 43,5 12,2 537 6,3 41 10,9 479 5,3 34
-20 12,1 215 1,1 45,5 12 512 5,8 42,5 10,3 453 4,8 36
-15 11,5 205 1,0 47,5 11 486 5,3 44,5 9,7 428 4,4 37,5
-10 11,0 195 0,9 49,0 10,4 460 4,8 46,5 9,1 402 3,9 39,5
-5 10,4 185 0,8 51,0 9,8 435 4,4 48 8,6 376 3,5 41
0 9,8 175 0,7 53,0 9,3 409 3,9 50 8 351 3,1 43
5 9,3 164 0,7 54,5 8,7 384 3,5 51,5 7,4 325 2,7 44,5
10 8,7 154 0,6 56,5 8,1 358 3,1 53,5 6,8 299 2,3 46,5
15 8,1 144 0,5 58,0 7,5 332 2,7 55 6,2 273 2 48
20 7,5 134 0,5 59,5 6,9 305 2,3 57 5,6 246 1,6 49,5
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 9,6 421 4,4 27 8,3 363 3,5 20 8 701 11,6 18,5
-20 9 395 3,9 29 7,7 337 3,1 22 7,5 650 10,1 20,5
-15 8,4 370 3,5 30,5 7,1 311 2,7 23,5 6,9 600 8,7 22
-10 7,9 344 3,1 32,5 6,5 286 2,3 25,5 6,3 549 7,4 24
-5 7,3 318 2,7 34 6 260 1,9 27 5,7 497 6,3 26
0 6,7 292 2,3 36 5,3 234 1,6 29 5,1 446 5,2 27,5
5 6,1 267 2 37,5 4,7 207 1,3 30,5 4,5 394 4,2 29
10 5,5 240 1,6 39,5 4,1 180 1 32 3,9 342 3,2 31
15 4,9 214 1,3 41 3,5 152 0,7 33,5 3,3 289 2,4 32,5
20 4,2 186 1 42,5 2,8 123 0,5 35 2,7 235 1,7 34,5
V = 1000 m 3 / h
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 18,7 333 2,3 31,0 18,2 806 13,1 29,5 16,3 718 11 23,5
-20 17,9 318 2,2 33,5 17,4 768 12 31,5 15,5 680 10 26
-15 17,1 303 2,0 36,0 16,5 730 11 34 14,6 642 9 28,5
-10 16,2 289 1,8 38,0 15,6 692 9,9 36,5 13,7 604 8 31
-5 15,4 274 1,6 40,5 14,8 653 9 39 12,8 565 7,2 33
0 14,5 259 1,5 43,0 13,9 615 8,1 41 12 527 6,3 35,5
5 13,7 244 1,3 45,5 13 576 7,2 43,5 11,1 488 5,5 38
10 12,8 228 1,2 48,0 12,1 537 6,3 46 10,2 449 4,7 40
15 12,0 213 1,1 50,0 11.3 498 5,5 48 9,3 409 4 42,5
20 11,1 198 0,9 52,5 10,4 458 4,8 50 8,4 369 3,3 44,5
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 14,4 631 9 18 12,5 544 7,2 12,2 12,1 1054 24 11
-20 13,5 593 8,1 20 11,6 506 6,3 14,5 11,2 978 21 13,5
-15 12,6 555 7,2 22,7 10,7 467 5,5 17 10,3 902 18,1 15,5
-10 11,8 516 6,3 25 9,8 429 4,7 19 9,5 825 15,5 18
-5 10,9 478 5,5 27,5 8,9 390 4 21,5 8,6 748 13 20,5
0 10 439 4,7 29,5 8 351 3,3 23,8 7,7 671 10,7 23
5 9,1 400 4 32 7,1 312 2,7 26 6,8 593 8,6 25
10 8,2 361 3,3 34 6,2 272 2,1 28,5 5,9 514 6,6 27,5
15 7,3 321 2,7 36,5 5,3 231 1,6 30,5 5 434 4,9 29,5
20 6,4 280 2,1 38,5 4,3 188 1,1 32,5 4 354 3,4 32

Para obter parâmetros de dispositivos que funcionam com médias a diferentes temperaturas, entre em contato com nosso departamento de vendas

V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger

(2) Não permitido, temperatura muito baixa na saída dos dispositivos

LEO FB 25 + KM L
Tp1 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2
° C kW l / h kPa ° C kW l / h kPa ° C kW l / h kPa ° C
V = 1600 m 3 / h 
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 22,1 392 1,5 16,0 20,1 885 6,7 12,5 17,8 784 5,7 8,0
-20 21,0 374 1,4 19,0 19,1 843 6,3 15,5 16,9 741 5,1 11,5
-15 20,0 356 1,3 22,0 18,1 800 5,7 18,5 15,9 699 4,6 14,5
-10 19,0 338 1,2 25,5 17,2 757 5,2 22,0 14,9 656 4,1 17,0
-5 18,0 319 1,0 28,5 16,2 714 4,6 25,0 13,9 612 3,6 21,0
0 16,9 301 0,9 31,5 15,2 671 4,2 28,0 12,9 569 3,2 24,0
5 15,9 282 0,8 34,5 14,2 627 3,7 31,0 12,0 525 2,8 27,0
10 14,8 263 0,7 37,0 13,2 583 3,2 34,5 10,9 480 2,4 30,0
15 13,7 244 0,7 40,0 12,2 538 2,8 37,5 9,9 435 2,0 33,5
20 12,6 224 0,6 43,0 11,2 493 2,4 40,5 8,9 390 1,6 36,0
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 (2) (2) (2)
-20 14,6 640 4,1 7,0
-15 13,6 597 3,6 10,5 11,3 494 2,7 6,0 12,0 1040 10,3 7,0
-10 12,7 554 3,1 13,5 10,3 451 2,3 9,0 10,9 948 8,7 10,5
-5 11,7 510 2,7 16,5 9,3 407 1,9 12,5 9,8 856 7,2 13,5
0 10,7 466 2,3 19,5 8,3 362 1,5 15,5 8,8 765 5,9 16,5
5 9,6 422 1,9 23,0 7,3 316 1,2 18,5 7,7 671 4,7 19,0
10 8,6 377 1,6 26,0 6,2 270 0,9 21,5 6,6 577 3,6 22,0
15 7,6 331 1,3 29,0 5,1 221 0,6 24,5 5,5 481 2,6 25,0
20 6,5 285 1,0 32,0 3,8 166 0,4 27,0 4,4 385 1,7 28,0
V = 2500 m 3 / h
Tw1 / Tw2 = 120/70 ° C Tw1 / Tw2 = 90/70 ° C Tw1 / Tw2 = 80/60 ° C
-25 28,1 499 2,3 10,0 25,4 1120 10,5 6,6 (2)
-20 26,8 476 2,1 13,5 24,2 1066 9,6 10,0 21,3 938 7,8 6,5
-15 25,5 453 2,0 16,5 22,9 1012 8,8 13,5 20,1 883 7,0 10,0
-10 24,2 430 1,8 20,0 21,5 957 7,9 17,0 18,9 829 6,3 13,5
-5 22,9 406 1,6 23,5 20,5 903 7,1 20,5 17,6 774 5,5 17,0
0 21,5 383 1,5 26,5 19,2 848 6,3 23,5 16,4 719 4,8 20,0
5 20,2 359 1,3 30,0 18,0 793 5,6 27,0 16,1 706 4,7 25,0
10 18,8 335 1,1 33,0 16,7 737 4,9 30,5 14,7 646 4 28,0
15 17,5 310 1,0 36,5 15,4 680 4,3 34,0 13,3 586 3,4 31,5
20 16,1 286 0,9 39,5 14,1 623 3,6 37,0 11,9 525 2,8 34,5
Tw1 / Tw2 = 70/50 ° C Tw1 / Tw2 = 60/40 ° C Tw1 / Tw2 = 50/40 ° C
-25 (2) (2) (2)
-20
-15 18,4 803 6,1 8,0
-10 17,0 745 5,3 11,0 13,9 607 3,8 7,0 14,3 1243 14,2 7,0
-5 15,7 686 4,6 14,5 12,6 548 3,2 10,5 12,9 1123 11,8 10,5
0 14,3 627 3,9 17,5 11,2 488 2,6 14,0 11,5 1001 9,6 13,5
5 13,0 568 3,3 21,0 9,8 427 2,1 17,0 10,1 879 7,6 17,0
10 11,6 507 2,7 24,0 8,4 365 1,6 20,5 8,7 756 5,8 20,0
15 10,2 446 2,1 27,5 6,9 302 1,1 23,5 7,3 631 4,2 23,5
20 8,8 384 1,6 30,5 5,4 235 0,7 26,5 5,8 505 2,8 26,5
V = 3200 m3/h
Tw1/Tw2 = 120/70°C Tw1/Tw2 = 90/70°C Tw1/Tw2 = 80/60°C
-25 33,1 589 3,1 6,0 (2) (2)
-20 31,6 562 2,9 8,0 30,4 1343 14,7 8,5
-15 30,1 534 2,6 13,0 28,9 1274 13,3 12,0 25,3 1112 10,7 8,5
-10 28,5 507 2,4 16,5 27,3 1206 12,0 15,5 23,7 1043 9,5 12,0
-5 27,0 479 2,2 20,0 25,8 1137 10,8 19,0 22,2 974 8,4 15,5
0 25,4 451 1,9 23,5 24,2 1068 9,7 22,5 20,6 905 7,4 19,0
5 23,8 423 1,7 27,0 22,6 998 8,5 26,0 19,0 835 6,4 22,5
10 22,2 395 1,5 30,5 21,0 927 7,5 29,5 17,4 764 5,4 26,0
15 20,6 366 1,3 34,0 19,4 856 6,5 33,0 15,8 692 4,5 29,5
20 18,9 336 1,2 37,5 17,8 784 5,5 36,5 14,1 620 3,7 33,0
Tw1/Tw2 = 70/50°C Tw1/Tw2 = 60/40°C Tw1/Tw2 = 50/40°C
-25 (2) (2) (2)
-20
-15
-10 20,1 881 7,2 8,5 16,5 718 5,2 5,5 16,5 1437 18,5 5,5
-5 18,5 811 6,2 12,0 14,9 648 4,3 9,0 14,9 1297 15,4 8,5
0 17,0 742 5,3 15,5 13,2 577 3,5 12,5 13,3 1157 12,5 12,5
5 15,3 671 4,4 19,0 11,6 506 2,8 15,5 11,7 1015 9,9 15,5
10 13,7 600 3,6 22,5 9,9 433 2,1 19,0 10,3 872 7,5 19,0
15 12,1 527 2,9 26,0 8,2 358 1,5 22,5 8,4 728 5,4 22,5
20 10,4 454 2,2 29,5 6,4 281 1,0 26,0 6,7 583 3,6 26,0

In order to get parameters of devices operating with mediums at different temperature please contact our sales department

V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger

(2) Not allowed, too low temperature at the outlet of the devices

LEO FB 30 + KM S
Tp1 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2
°C kW l/h kPa °C kW l/h kPa °C kW l/h kPa °C
V = 300 m3/h
Tw1/Tw2 = 120/70°C Tw1/Tw2 = 90/70°C Tw1/Tw2 = 80/60°C
-25 9,5 169 0,4 69,5 9,0 399 2,0 65,0 8,1 356 1,6 55,5
-20 9,1 161 0,3 70,0 8,6 380 1,8 65,5 7,7 337 1,5 56,0
-15 8,6 153 0,3 70,5 8,2 361 1,6 66,0 7,2 317 1,4 56,5
-10 8,2 145 0,3 71,0 7,7 341 1,5 66,5 6,8 298 1,2 57,0
-5 7,7 137 0,3 71,5 7,3 322 1,3 67,0 6,3 278 1,1 57,5
0 7,3 129 0,2 71,5 6,9 303 1,2 67,5 5,9 259 0,9 58,0
5 6,8 121 0,2 72,0 6,4 283 1,1 68,0 5,5 240 0,8 58,5
10 6,4 113 0,2 72,5 6,0 264 0,9 68,5 5,0 220 0,7 59,0
15 5,9 105 0,2 72,5 5,5 245 0,8 69,0 4,6 201 0,6 59,5
20 5,4 97 0,1 72,5 5,1 226 0,7 69,5 4,1 181 0,5 60,0
Tw1/Tw2 = 70/50°C Tw1/Tw2 = 60/40°C Tw1/Tw2 = 50/40°C
-25 7,1 312 1,4 46,0 6,2 268 1,1 36,0 6,0 522 3,6 34,5
-20 6,7 293 1,2 46,5 5,7 249 1,0 36,5 5,6 483 3,1 35,0
-15 6,2 273 1,1 47,0 5,3 229 0,8 37,0 5,1 445 2,7 35,5
-10 5,8 254 1,0 47,5 4,8 209 0,7 37,5 4,7 406 2,3 36,3
-5 5,4 234 0,8 48,0 4,3 189 0,6 38,0 4,2 368 1,9 37,0
0 4,9 215 0,7 48,5 3,9 168 0,5 38,0 3,8 329 1,6 37,5
5 4,5 195 0,6 49,0 3,4 147 0,4 38,0 3,3 290 1,3 38,0
10 4,0 175 0,5 49,0 2,8 123 0,3 38,0 2,9 250 1,0 38,0
15 3,5 155 0,4 49,5 2,4 102 0,2 38,0 2,4 210 0,7 38,5
20 3,1 133 0,3 49,5 2,0 86 0,2 39,0 1,9 168 0,5 39,0
V = 800 m3/h
Tw1/Tw2 = 120/70°C Tw1/Tw2 = 90/70°C Tw1/Tw2 = 80/60°C
-25 20,2 359 1,4 50,0 19,8 872 8,0 48,5 17,6 775 6,6 41,0
-20 19,3 343 1,3 51,5 18,8 830 7,3 50,0 16,7 733 6,0 42,0
-15 18,3 326 1,2 53,0 17,8 787 6,6 51,0 15,7 691 5,4 43,5
-10 17,4 309 1,1 54,5 16,9 745 6,0 52,5 14,8 648 4,8 45,0
-5 16,4 292 1,0 56,0 15,9 702 5,4 54,0 13,8 606 4,3 46,0
0 15,5 276 0,9 57,5 15,0 660 4,8 55,5 12,8 564 3,9 47,5
5 14,5 259 0,8 58,5 14,0 618 4,3 56,5 11,9 521 3,3 49,0
10 13,6 242 0,7 60,0 13,0 576 3,8 58,0 10,9 479 2,8 50,0
15 12,7 225 0,6 61,0 12,1 533 3,3 59,0 9,9 436 2,4 51,5
20 11,7 208 0,5 62,5 11,1 491 2,8 60,5 9,0 394 2,0 52,5
Tw1/Tw2 = 70/50°C Tw1/Tw2 = 60/40°C Tw1/Tw2 = 50/40°C
-25 15,5 679 5,4 33,0 13,4 583 4,3 25,0 13,1 1140 14,6 24,0
-20 14,6 637 4,8 34,0 12,4 541 3,8 26,0 12,1 1056 12,7 25,0
-15 13,6 595 4,3 35,5 11,4 498 3,2 27,5 11,2 971 10,9 26,5
-10 12,6 552 3,8 37,0 10,5 456 2,8 29,0 10,2 887 9,3 28,0
-5 11,6 510 3,3 38,0 9,5 413 2,3 30,0 9,2 802 9,2 29,0
0 10,7 467 2,8 39,5 8,5 370 1,9 31,4 8,2 718 6,3 30,5
5 9,7 424 2,3 41,0 7,5 326 1,5 32,5 7,3 632 5,1 32,0
10 8,7 382 1,9 42,0 6,5 282 1,2 34,0 6,3 547 3,9 33,0
15 7,7 338 1,6 43,5 5,4 236 0,9 35,0 5,3 460 2,9 34,5
20 6,7 295 1,2 44,5 4,3 188 0,6 35,5 4,3 373 2,0 35,5
V = 1500 m3/h 
Tw1/Tw2 = 120/70°C Tw1/Tw2 = 90/70°C Tw1/Tw2 = 80/60°C
-25 30,9 549 3,0 36,5 30,9 1360 17,9 36,0 27,5 1208 14,8 29,5
-20 29,4 523 2,8 38,5 29,3 1294 16,3 38,0 26,0 1142 13,4 31,5
-15 28,0 498 2,6 40,5 27,8 1228 14,9 40,0 24,5 1076 12,0 33,5
-10 26,5 472 2,3 42,5 26,3 1161 13,4 42,0 23,0 1010 10,7 35,5
-5 25,1 446 2,1 44,5 24,8 1095 12,1 44,0 21,5 944 9,5 37,5
0 23,7 421 1,9 46,5 23,3 1029 10,8 46,0 20,0 878 8,3 39,5
5 22,2 395 1,7 48,5 21,8 963 9,6 48,0 18,5 811 7,2 41,5
10 20,8 369 1,5 50,5 20,3 896 8,4 50,0 17,0 744 6,2 43,0
15 19,3 343 1,3 52,5 18,8 830 7,3 51,5 15,4 678 5,2 45,0
20 17,8 317 1,1 54,5 17,3 764 6,3 53,5 13,9 611 4,3 47,0
Tw1/Tw2 = 70/50°C Tw1/Tw2 = 60/40°C Tw1/Tw2 = 50/40°C
-25 24,2 1057 12,0 23,0 20,8 906 9,5 16,5 20,5 1780 32,6 15,5
-20 22,5 991 10,7 25,0 19,3 841 8,3 18,5 19,0 1648 28,4 17,5
-15 21,2 925 9,5 27,0 17,8 774 7,1 20,5 17,4 1517 24,4 19,5
-10 19,6 859 8,3 29,0 16,3 708 6,1 22,0 15,9 1384 20,7 21,5
-5 18,1 793 7,2 31,0 14,7 642 5,1 24,0 14,4 1252 17,2 23,5
0 16,6 726 6,1 33,0 13,2 575 4,2 26,0 12,9 1119 14,1 25,5
5 15,1 660 5,2 34,5 11,6 507 3,4 28,0 11,3 986 11,2 27,5
10 13,5 593 4,2 36,5 10,1 439 2,6 30,0 9,8 851 8,6 29,0
15 12,0 525 3,4 38,5 8,5 370 1,9 31,5 8,2 716 6,3 31,0
20 10,5 457 2,7 40,0 6,9 298 1,3 33,5 6,7 580 4,3 33,0

In order to get parameters of devices operating with mediums at different temperature please contact our sales department

V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger

(2) Not allowed, too low temperature at the outlet of the devices

LEO FB 45 + KM L
Tp1 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2 PT Qw ∆pw Tp2
°C kW l/h kPa °C kW l/h kPa °C kW l/h kPa °C
V = 1250 m3/h
Tw1/Tw2 = 120/70°C Tw1/Tw2 = 90/70°C Tw1/Tw2 = 80/60°C
-25 29,6 526 1,3 45,5 27,6 1217 6,2 40,5 24,6 1083 5,2 33,5
-20 28,2 502 1,2 47,0 26,3 1159 5,7 42,5 23,3 1024 4,7 35,5
-15 26,9 478 1,1 49,0 24,9 1100 5,2 44,5 22,0 965 4,2 37,0
-10 25,6 454 1,9 50,5 23,6 1041 4,7 46,0 20,6 907 3,8 39,0
-5 24,2 430 0,9 52,5 22,3 982 4,2 48,0 19,3 848 3,4 41,0
0 22,9 406 0,8 54,0 20,9 924 3,8 49,5 18,0 789 3,0 42,5
5 21,5 382 0,8 56,0 19,6 965 3,4 51,3 16,6 730 2,6 44,0
10 20,1 358 0,7 57,5 18,2 805 3,0 53,0 15,2 670 2,2 46,0
15 18,7 333 0,6 59,0 16,9 745 2,6 54,5 13,9 609 1,9 47,5
20 17,3 308 0,5 60,5 15,5 684 2,2 56,5 12,5 548 1,6 49,0
